23240
Silicate Gel
Silica
Silica gel, Amorphous silica
112926-00-8, 7631-86-9
60.08
mSiO2.nH2O
SKU: | |
---|---|
Availability: | |
Product Parameters
Product Description: White powder, with strong capability of adsorption due to its open porous structure, can absorb various substances.
Technical Specification:
Index | Standard | |
Grade | Industrial grade | |
Specification | 0.3 mm | |
Loss on ignition (180C) by wt % | 3.9 max | |
PH | 4.85 | |
Bulk density by g/L | 780 | |
Specific surface area by m2/g | 691.91 | |
PV- Pore volume by cm3/g | 0.39 | |
Fe content by ppm | 191.12 | |
Granulometry by wt % | > 0.5mm | 0.1 |
0.3 - 0.5mm | 10.2 | |
0.2 - 0.3mm | 39.5 | |
0.1 - 0.2mm | 27 | |
< 0.1mm | 23.2 | |
Specific resistance | 3000 Ω.cm |
GB/T34709-2017
Product Parameters
Product Description: White powder, with strong capability of adsorption due to its open porous structure, can absorb various substances.
Technical Specification:
Index | Standard | |
Grade | Industrial grade | |
Specification | 0.3 mm | |
Loss on ignition (180C) by wt % | 3.9 max | |
PH | 4.85 | |
Bulk density by g/L | 780 | |
Specific surface area by m2/g | 691.91 | |
PV- Pore volume by cm3/g | 0.39 | |
Fe content by ppm | 191.12 | |
Granulometry by wt % | > 0.5mm | 0.1 |
0.3 - 0.5mm | 10.2 | |
0.2 - 0.3mm | 39.5 | |
0.1 - 0.2mm | 27 | |
< 0.1mm | 23.2 | |
Specific resistance | 3000 Ω.cm |
GB/T34709-2017